Size Guide

Sports Watches:

Model

Wrist Size Information

Forerunner 35 Wrist circumference of 140-200 mm
Forerunner 45 Wrist circumference of 129-197 mm
Forerunner 45S Wrist circumference of 124-185 mm
Forerunner 55

Wrist circumference of 126-203 mm

Compatible with Quick Release Bands (20 mm)

Forerunner 235 Wrist circumference of 125-227 mm
Forerunner 245 Series

Wrist circumference of 127-204 mm

Compatible with Quick Release Bands (20 mm)

Forerunner 255

Wrist circumference of 130-205 mm

Compatible with Quick Release Bands (22 mm)

Forerunner 255S

Wrist circumference of 110-175 mm

Compatible with Quick Release Bands (18 mm)

Forerunner 265

Wrist circumference of 135-205 mm

Compatible with Quick Release Bands (22 mm)

Forerunner 265S

Wrist circumference of 115-178 mm

Compatible with Quick Release Bands (18 mm)

Forerunner 645 Series

Wrist circumference of 127-204 mm

Compatible with Quick Release Bands (20 mm)

Forerunner 735XT Wrist circumference of 125-235 mm
Forerunner 745

Wrist circumference of 126-216 mm

Compatible with QuickFit® 22 Bands

Forerunner 935

Wrist circumference of 127-204 mm

Compatible with QuickFit® 22 Bands

Forerunner 945

Wrist circumference of 130-220 mm

Compatible with QuickFit® 22 Bands

Forerunner 945 LTE

Wrist circumference of 128-218 mm

Compatible with QuickFit® 22 Bands

Forerunner 955

Wrist circumference of 130-220 mm

Compatible with QuickFit® 22 Bands

Forerunner 965

Wrist circumference of 135-205 mm

Compatible with QuickFit® 22 Bands

Lily® - Classic Edition | Lily® - Sport Edition Wrist circumference of 110-175 mm
Venu

Wrist circumference of 125-190 mm

Compatible with Quick Release Bands (20 mm)

Venu 2

Venu 3

Wrist circumference of 135-200 mm

Compatible with Quick Release Bands (22 mm)

Venu 2S

Venu 3S

Wrist circumference of 110-175 mm

Compatible with Quick Release Bands (18 mm)

Venu 2 Plus
Wrist circumference of 125-190 mm
Compatible with Quick Release Bands (20 mm)
Venu Sq Series

Wrist circumference of 125-190 mm

Compatible with Quick Release Bands (20 mm)

Venu Sq 2 Series

Wrist circumference of 125-190 mm

Compatible with Quick Release Bands (20 mm)


Footwear:

Nike Men's 

US  6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
UK 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
CM 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
EU 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56 56.5
Nike Women's
US  5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5
UK 3 3.5 4 4.5 5 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
CM 22.5 23 23.5 23.5 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56 56.5
Adidas Men's 

US

6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
UK Unisex 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
EU Unisex 38.7 39.3 40 40.7 41.3 42 42.7 43.3 44 44.7 45.3 46 46.7 47.3 48 48.7 49.3 50
JP Unisex 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325

Adidas Women's 

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK Unisex 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
EU Unisex 36 36.7 37.3 38 38.7 39.3 40 40.7 41.3 42 42.7 43.3 44 44.7 45.3 46 46.7 47.3 48 48.7 49.3 50
JP Unisex 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325
New Balance Men's 
US – Men's 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
UK 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5
CM 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32
EU 38.5 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5 47 47.5 49
New Balance Women's 
US – Women's 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5
EU 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5 47
Asics Men's 
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5
CM 24.5 25 25.3 25.5 26 26.5 27 27.5 28 28.3 28.5 29 29.5
Asics Women's 
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5
CM 22.5 23 23.5 24 24.5 25 25.3 25.5 26 26.5 27 27.5 28 28.3